Saturday, November 29, 2008

UW-NMS Model

University of Wisconsin Nonhydrostatic modeling system

UW-NMS Homepage

UW-NMS North America
UW-NMS with GFS Initialization 
--------------------------
0z UW-NMS With 0z GFS Initialization
SLP/Precipitation: 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Dewpoint: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Total Accum. Precipitation: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Total Accum. Snowfall: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
250mb: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
500mb: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
700mb: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
850mb: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Supercell Index: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
SFC Instability: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
Stability: 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |

6z UW-NMS with 6z GFS Initialization
SLP/Precipitation:
Dewpoint:
Total Accum. Precipitation:
Total Accum. Snowfall:
250mb:
500mb:

12z UW-NMS with 12z GFS Initialization

18z UW-NMS with 18z GFS Initialization

UW-NMS with NAM Initialization
0z UW-NMS with 0z NAM Initialization

6z UW-NMS with 6z NAM Initialization
UW-NMS Hurricanes

FIM Model