Location(s) | Damage Survey Status |
| Hackleburg | EF-3+ Tornado. Winds: At least 180mph. Path Length: 25.2 miles, Path Width 3/4 mile. Further Evaluation Underway. |
| Other portions of Marion, Lamar, Fayette, and Winston Counties | Shotsville: EF-3+ Tornado. Winds: Around 140mph. Path Length: 19.1 miles in Marion County . Path Width: 3/4 mile. Further Evaluation Underway. Haleyville: EF-3+ Tornado. Winds: Around 140mph.Path Length: 31.8 miles, Path Width: 3/4 mile. The track may have continued into the Tennessee Valley. |
| Pickens County into Northern Tuscaloosa County | Ongoing (Aerial) |
| Walker and Blount Counties | Ongoing (Aerial) |
| Tuscaloosa | Ongoing (will likely take several days) |
| Jefferson County/Birmingham Metro | Ongoing (will likely take several days) |
| Western portions of Tuscaloosa-Birmingham Supercell (Sumter and Green Counties) | Ongoing Today |
| Eastern portions of Tuscaloosa-Birmingham Supercell (Saint Clair to Cherokee County) | Ongoing Today |
| Sumter-Green-Hale-Bibb-Shelby Counties | Being Finalized |
| Pell City-Talladega-Calhoun-Cleburne Counties | Saturday 4/30 |
| Marengo (continuation from Choctaw County) | Being Finalized |
| Perry-Dallas-Chilton Counties | Saturday 4/30 |
| Autauga-Elmore-Tallapoosa-Chambers (including Dadeville) | Ongoing Today |
Friday, April 29, 2011
April 27 Aftermath: 4/29 Preliminary Results of Tornadoes (Birmingham, AL NWS Office)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment